User login
CAPTCHA
This question is for testing whether you are a human visitor and to prevent automated spam submissions.

35 Player Tracker

Nokians's picture

Updated: 2021/09/20

Reminder, 35 minimum signed players

Pro cap: 81.5 Million
Farm cap: 2.95 Million (29.5 Mil of pro level salary)
Max Farm Salary: $4,110,732

Team Num Players Total Salaries Total Pro Only Salaries Salary Cap Penalty Remainng Cap Space
Advocates 42  $        99,147,224.00  $               49,056,836.00  $                              -    $            11,852,776.00
Aviators 38  $        99,393,810.00  $               53,258,614.00  $                              -    $            11,606,190.00
Bombers 42  $      107,330,328.00  $               57,266,646.00  $                              -    $              3,669,672.00
Bullies 32  $      103,500,695.00  $               58,350,000.00  $                              -    $              7,499,305.00
Condors 45  $        88,773,666.00  $               30,350,000.00  $                              -    $            22,226,334.00
Gunners 37  $      105,286,922.00  $               61,318,589.00  $                              -    $              5,713,078.00
Hellpeak Demons 41  $        78,477,447.00  $               26,012,750.00  $                              -    $            32,522,553.00
Honey Badgers 35  $      101,424,391.00  $               63,420,340.00  $                              -    $              9,575,609.00
JMXpress 35  $        97,971,666.00  $               59,250,000.00  $                              -    $            13,028,334.00
Kenobi 38  $      108,652,730.00  $               61,290,994.00  $                              -    $              2,347,270.00
Leopards 38  $      102,249,925.00  $               47,400,000.00  $                              -    $              8,750,075.00
Nokians 43  $      106,199,999.00  $               39,925,001.00  $                              -    $              4,800,001.00
Philly 48  $      108,011,442.00  $               45,412,600.00  $                              -    $              2,988,558.00
Poutiners 40  $      103,261,445.00  $               47,379,000.00  $                              -    $              7,738,555.00
Primetime 41  $      100,646,018.00  $               37,289,121.00  $                              -    $            10,353,982.00
Rampage 40  $        97,153,544.00  $               18,250,000.00  $                              -    $            13,846,456.00
Roaches 40  $      101,742,931.00  $               56,737,000.00  $                              -    $              9,257,069.00
Samurai 40  $        95,094,926.00  $               43,161,732.00  $                              -    $            15,905,074.00
Sheep 31  $        99,873,546.00  $               60,821,463.00  $                              -    $            11,126,454.00
Storm 46  $      107,122,817.00  $               45,949,345.00  $                              -    $              3,877,183.00
Thrashers 42  $      108,228,687.00  $               53,745,018.00  $         2,082,500.00  $                  688,813.00
Torpedos 52  $      105,258,830.00  $               22,750,000.00  $         1,195,416.00  $              4,545,754.00
True Grit 35  $      101,217,892.00  $               46,690,000.00  $                              -    $              9,782,108.00
Worgs 38  $        88,056,623.00  $               40,137,500.00  $                              -    $            22,943,377.00