User login
CAPTCHA
This question is for testing whether you are a human visitor and to prevent automated spam submissions.

35 Players minimum and Salary Caps, Next FA Deadline Sept 19

Nokians's picture
From: 
bfhladmin
Category: 
Email all BFHL GMs
To: 
bfhladmin

Hey Everyone

Here's a snapshot of your teams look players and money wise. Be sure to leave plenty of cap room to move players around in the event of injuries.
Get your signing sheets in: Sept 19th, 10pm PST

We do a hard stop on cap errors. This means I can't sim games if you're not cap compliant.  Same if you don't have enough D (roster minimum 5) or Goalies (roster minimum 2)

Reminder:

Pro cap: 81.5 Million
Farm cap: 2.95 Million (29.5 Mil of pro level salary)
Max Farm Salary: $4,110,732

Let me know if something doesn't look right.

Team Num Players Total Salaries Total Pro Only Salaries Salary Cap Penalty Remainng Cap Space
Advocates 42  $        99,147,224.00  $               49,056,836.00  $                              -    $            11,852,776.00
Aviators 34  $        88,990,158.00  $               46,917,462.00  $                              -    $            22,009,842.00
Bombers 38  $        98,373,953.00  $               51,656,646.00  $                              -    $            12,626,047.00
Bullies 29  $        97,600,692.00  $               58,350,000.00  $                              -    $            13,399,308.00
Condors 45  $        88,773,666.00  $               30,350,000.00  $                              -    $            22,226,334.00
Gunners 34  $      100,391,922.00  $               61,318,589.00  $                              -    $            10,608,078.00
Hellpeak Demons 33  $        66,618,670.00  $               26,012,750.00  $                              -    $            44,381,330.00
Honey Badgers 34  $        99,508,042.00  $               62,641,491.00  $                              -    $            11,491,958.00
JMXpress 30  $        93,071,666.00  $               59,250,000.00  $                              -    $            17,928,334.00
Kenobi 36  $      106,944,398.00  $               61,290,994.00  $                              -    $              4,055,602.00
Leopards 38  $      102,249,925.00  $               47,400,000.00  $                              -    $              8,750,075.00
Nokians 41  $        97,599,998.00  $               34,925,000.00  $                              -    $            13,400,002.00
Philly 44  $      103,260,442.00  $               45,412,600.00  $                              -    $              7,739,558.00
Poutiners 39  $        96,611,445.00  $               40,729,000.00  $                              -    $            14,388,555.00
Primetime 32  $        73,848,945.00  $               28,309,121.00  $                              -    $            37,151,055.00
Rampage 31  $        68,003,544.00  $               18,250,000.00  $                              -    $            42,996,456.00
Roaches 29  $        87,415,131.00  $               56,737,000.00  $                              -    $            23,584,869.00
Samurai 38  $        90,544,926.00  $               43,161,732.00  $                              -    $            20,455,074.00
Sheep 30  $        98,823,546.00  $               60,821,463.00  $                              -    $            12,176,454.00
Storm 41  $        93,160,165.00  $               34,657,431.00  $                              -    $            17,839,835.00
Thrashers 42  $      108,228,687.00  $               53,745,018.00  $         2,082,500.00  $                  688,813.00
Torpedos 52  $      105,258,830.00  $               22,750,000.00  $         1,195,416.00  $              4,545,754.00
True Grit 28  $        82,117,892.00  $               42,090,000.00  $                              -    $            28,882,108.00
Worgs 33  $        81,156,623.00  $               40,137,500.00  $                              -    $            29,843,377.00
Result: 
1